





Our Machines / CNC Lathes & Turning Centres / Horizontal / Used Takisawa Japan TMM-250-M1
Takisawa - Japan / Used & Reconditioned
Takisawa - Japan / Used & Reconditioned
Used TMM-250-M1 Slant Bed, Y-Axis CNC Lathe with Twin Spindle & Twin Turrets TWW Cat 7891
TWW CAT No 7891 USED TAKISAWA JAPAN TMM-250-M1 FANUC 18ITB Slant Bed, Y-Axis CNC Lathe with Twin Spindle & Twin Turrets MACHINE SERIAL NO TBGP2014
- Complete Turning on Both Spindles Operation 1 and 2
- Both Spindles Mounted Thermal Balanced Single Rigid Bed Casting
- Twin In Line 10” Chucks
- Twin Turrets both with 15 Stations
- C-Axis Control on Both Spindles
- Y-Axis Control on Top Turret
Product Details
Distance Between Spindles (Right Side) | 1130 MM |
---|---|
Maximum Work Swing (Right Side) | 780 MM |
Maximum Turning Diameter (Left Side / Right Side) | 220 / 250 MM |
Maximum Turning Length (Right Side) | 800 MM |
Bar Capacity (Left Side / Right Side) | 76.2 / 50.8 MM |
X-Axis Travel (Left Side / Right Side) | 265 / 228 MM |
Z-Axis Travel (Left Side / Right Side) | 760 / 760 MM |
Y-Axis Top Turret Travel (Left Side) | 100 MM ( +/- 50 ) MM |
A-Axis Travel (Right Side) | 800 MM |
Spindle Speed Range (Left Side / Right Side) | 4,000 / 4,000 RPM |
Number Of Spindles (Right Side) | 2 |
Number Of Spindle Speed Ranges (Left Side / Right Side) | 1 / 1 |
Type Of Spindle Nose (Left Side / Right Side) | A2-8 / A2-6 |
Through Spindle Diameter (Left Side / Right Side) | 86 / 63 MM |
Spindle Bearing Inner Diameter (Left Side / Right Side) | 120 / 100 MM |
Driven Tool Spindle Speed (Left Side / Right Side) | 4,000 / 4,000 RPM |
Driven Tool Taper (Left Side / Right Side) | ER-32 / ER-32 |
Driven Tool Bearing (Left Side / Right Side) | 35 / 35 MM |
Number Of Tool Turrets (Left Side / Right Side) | 1 / 1 |
Type Of Holder (Left Side / Right Side) | VDI 40 / VDI 40 |
Tool Positions (Left Side / Right Side) | T15 / T15 |
Square Shank Dimensions (Left Side / Right Side) | 25 / 25 MM |
Shank Diameter Of Boring Bar (Left Side / Right Side) | 40 / 40 MM |
Rapid Traverse X (Left Side / Right Side) | 20 / 20 M/MIN |
Rapid Traverse Z (Left Side / Right Side) | 30 / 30 M/MIN |
Rapid Traverse Y (Left Side) | 12 M/MIN |
Rapid Traverse A (Right Side) | 30 M/MIN |
Jog Feed Rate X (Left Side / Right Side) | 0 TO 1,260 / 0 TO 1,260 M/MIN |
Jog Feed Rate Z (Left Side / Right Side) | 0 TO 1,260 / 0 TO 1,260 M/MIN |
Jog Feed Rate Y (Left Side) | 0 TO 1,260 M/MIN |
Spindle Drive Motor ACV (Left Side / Right Side) | 22/15 / 18.5/11 KW |
Driven Tool Motor (Left Side / Right Side) | 5.5/3.7 / 5.5/3.7 KW |
Axis Servo Motor X (Left Side / Right Side) | 1.2 / 1.8 KW |
Axis Servo Motor Z (Left Side / Right Side) | 3 / 3 KW |
Axis Servo Motor Y (Left Side) | 1 KW |
Axis Servo Motor A (Right Side) | 3 KW |
Hydraulic Motor (Left Side / Right Side) | 1.5 / 1.5 KW |
Coolant Pump Motor | 400 W X 2 / 400 W X 2 |
Machine Length ( With Chip Conveyor ) | 4,718 MM |
Machine Width | 2,970 MM |
Machine Height | 3,050 MM |
Machine Weight | 8,500 KG |
General Power Supply | TBA KVA |
Air Supply | Required |
Need a hand?
Our technical team are always on hand to help. Drop us a line and we'd be glad to be of assistance.
Need help with spares?
We can help. Get in touch and we'd be glad to be of assistance.