
Overview
Call our sales department on 0114 276 5411 for further information!
We can provide:
- Installation & Commissioning
- Extended Warranty Cover
- Operator & Programming Training
- Applications Evaluation & Support
- Part Exchange Allowances
Downloads
| Hydrafeed Autofeed Brochure (780 KB) |
![]() |
|
| Hydrafeed Multifeed MX1 & Bar Support Brochure (326 KB) |
![]() |
|
| Hydrafeed MV65 Brochure (332 KB) |
![]() |
|
| Hydrafeed Super-80 Brochure (510 KB) |
![]() |
Login or register now to gain access to the following private documents:
- SKT15/21 Series Machine Brochure
SKT-15L - Hyundai-Kia
2 Axis
![]() |
![]() |
| New, Used or Recon'd | New |
|---|---|
| Yr. Manufactured | N/A |
| In Stock | |
| CNC Control System | Fanuc 0iTC |
| Std. Chuck Size | 165 mm |
|---|---|
| Max. Chuck Size | 165 mm |
| Bar Capacity | 45 mm |
| Swing Diameter Over Bed | 550 mm |
| Swing Diameter Over Cross Slide/Carriage | 350 mm |
| Max. Turning Diameter | 350 mm |
| Max. Turning Diameter at Max. Length | 350 mm |
| Max. Distance between Centres/Chucks | 530 mm |
| Max. Turning Length | 530 mm |
| Load Capacity Between Centres/Chucking | N/A |
| Max. Spindle Speed | 6,000 rpm |
|---|---|
| No. of Spindle Speed Ranges | 1 |
| Spindle Nose | A2-6 |
| Spindle Bore | 53 mm |
| Max. Spindle Torque | 7.14 kgf |
| Turret / Toolpost Type | Block |
|---|---|
| Mechanism | Servo |
| No. of Stations | 12 |
| Tooling System | Block |
| Tool Dimensions | 25/32 mm |
| Indexing/Toolchange Time (1 Step/Full) | 0.2/ sec |
| Rapid Traverse Rate - X | 36 m/min |
|---|---|
| Rapid Traverse Rate - Z | 36 m/min |
| Axis Travel - X | 210 mm |
| Axis Travel - Z | 550 mm |
| Tailstock Type | Auto Positioning |
|---|---|
| Taper | 4MT # |
| Quill Diameter | 56 mm |
| Quill Travel | N/A |
| Body Travel | 500 - One Touch mm |
| Thrust | 450 kg |
| Main Spindle (30 mins.) | 11 kW |
|---|---|
| Main Spindle (Cont.) | 7.5 kW |
| Feed - X | 3 kW |
| Feed - Z | 3 kW |
| Electric Power Supply | 25 kVA |
|---|
| Machine Length | 2,900 mm |
|---|---|
| Machine Width | 1,650 mm |
| Machine Height | 1,870 mm |
| Machine Weight | 4,300 kg |
| Bed Slant | 45 º |
| Linear Guideways (Roller Type) | Yes |
|---|---|
| Box Guideways | No |
| Geared Headstock / Intermediate Gearbox | No |
| High Productivity | Yes |
| Heavy Cutting | - |
| 2nd Operation Capability | No |
| Other Features | |
|---|---|
| Available Options | |
| Usually Fitted Options | |
| Fitted Options (Stock) |









