
Overview
Call our sales department on 0114 276 5411 for further information!
We can provide:
- Installation & Commissioning
- Extended Warranty Cover
- Operator & Programming Training
- Applications Evaluation & Support
- Part Exchange Allowances
Downloads
Login or register now to gain access to the following private documents:
- Union K Series
K/KC-130 - Union
Cross Bed Infeeding Column Type
![]() |
![]() |
| New, Used or Recon'd | New |
|---|---|
| Yr. Manufactured | N/A |
| In Stock | |
| CNC Control System | Siemens, Heidenhain, Fanuc |
| Table/Pallet Working Surface | 1,250 x 1,600 [2,000 x 2,500] mm |
|---|---|
| Table/Pallet Load | 20,000 kg |
| Table/Pallet Indexing | 0.001 ° |
| Axis Travel - X | 2,500 [3,200, 4,000] mm |
| Axis Travel - Y | 2,000 [2,500, 3,000] mm |
| Axis Travel - Z | 1,000 [1,500, 2,100] mm |
| Axis Travel - W (Spindle) | 750 mm |
| Axis Travel - B | 360 ° |
| Dist. Between Spindle Centre & Table/Pallet Top | --- mm |
| Dist. Between Spindle Nose & Table/Pallet Surface | --- mm |
| Spindle Diameter | 130 mm |
|---|---|
| Milling Sleeve Diameter | --- mm |
| Spindle Taper | ISO-50 (DIN 69871) |
| Max. Spindle Speed | 4,000 rpm |
| No. of Spindle Speed Ranges | 2 - Auto |
| Max. Spindle Torque | 222 kgf |
| Rapid Traverse Rate - X | 15 m/min |
|---|---|
| Rapid Traverse Rate - Y | 15 m/min |
| Rapid Traverse Rate - Z | 15 m/min |
| Rapid Traverse Rate - W | 15 m/min |
| Rapid Traverse Rate - B | --- rpm |
| Cutting Feed Rate - X | 6,000 mm/min |
| Cutting Feed Rate - Y | 6,000 mm/min |
| Cutting Feed Rate - Z | 6,000 mm/min |
| Cutting Feed Rate - W | 6,000 mm/min |
| Main Spindle (30 mins.) | 37 [46] kW |
|---|---|
| Main Spindle (Cont.) | 37 [46] kW |
| Feed - X | --- kW |
| Feed - Y | --- kW |
| Feed - Z | --- kW |
| Feed - W | --- kW |
| Feed - B | --- kW |
| Electric Power Supply | --- kVA |
|---|
| Machine Length | 10,610 mm |
|---|---|
| Machine Width | 7,680 mm |
| Machine Height | 5,110 mm |
| Machine Weight | --- kg |
| Other Features | See Machine Catalogue |
|---|---|
| Available Options | See Machine Catalogue |
| Usually Fitted Options | On Request |
| Fitted Options (Stock) | N/A |
| No. of Tools | [40, 60, 80, 120] |
|---|---|
| Max. Tool Diameter | 250 mm |
| Max. Tool Diameter Without Adjacent Pockets Empty | 250 mm |
| Max. Tool Length | 500 mm |
| Max. Tool Weight | 50 kg |
| No. of Pallet Stations | Option 2 or 4 Stations |
|---|---|
| Transfer Type | Shuttle Pool |
| Facing Head Diameter (Built In) | N/A |
|---|---|
| Facing Slide Travel (Built In) | N/A |
| Max. Facing Head Speed | N/A |
| No. of Facing Head Speed Ranges | N/A |








