
Overview
Call our sales department on 0114 276 5411 for further information!
We can provide:
- Installation & Commissioning
- Extended Warranty Cover
- Operator & Programming Training
- Applications Evaluation & Support
- Part Exchange Allowances
Downloads
Login or register now to gain access to the following private documents:
- Union K Series
K/KC-110 - Union
Cross Bed Infeeding Column Type
![]() |
![]() |
| New, Used or Recon'd | New |
|---|---|
| Yr. Manufactured | N/A |
| In Stock | |
| CNC Control System | Siemens, Heidenhain, Fanuc |
| Table/Pallet Working Surface | 1,000 x 1,250 [1,250 x 1,600] mm |
|---|---|
| Table/Pallet Load | 8,000 kg |
| Table/Pallet Indexing | 0.001 ° |
| Axis Travel - X | 2,000 [2,500] mm |
| Axis Travel - Y | 1,600 [2,000] mm |
| Axis Travel - Z | 1,000 [1,500] mm |
| Axis Travel - W (Spindle) | 550 mm |
| Axis Travel - B | 360 ° |
| Dist. Between Spindle Centre & Table/Pallet Top | --- mm |
| Dist. Between Spindle Nose & Table/Pallet Surface | --- mm |
| Spindle Diameter | 110 mm |
|---|---|
| Milling Sleeve Diameter | --- mm |
| Spindle Taper | ISO-50 (DIN 69871) |
| Max. Spindle Speed | 5,000 rpm |
| No. of Spindle Speed Ranges | 2 - Auto |
| Max. Spindle Torque | 205 kgf |
| Rapid Traverse Rate - X | 20 m/min |
|---|---|
| Rapid Traverse Rate - Y | 20 m/min |
| Rapid Traverse Rate - Z | 20 m/min |
| Rapid Traverse Rate - W | 20 m/min |
| Rapid Traverse Rate - B | --- rpm |
| Cutting Feed Rate - X | 6,000 mm/min |
| Cutting Feed Rate - Y | 6,000 mm/min |
| Cutting Feed Rate - Z | 6,000 mm/min |
| Cutting Feed Rate - W | 6,000 mm/min |
| Main Spindle (30 mins.) | 27 [37] kW |
|---|---|
| Main Spindle (Cont.) | 27 [37] kW |
| Feed - X | --- kW |
| Feed - Y | --- kW |
| Feed - Z | --- kW |
| Feed - W | --- kW |
| Feed - B | --- kW |
| Electric Power Supply | --- kVA |
|---|
| Machine Length | 8,610 mm |
|---|---|
| Machine Width | 6,685 mm |
| Machine Height | 3,610 mm |
| Machine Weight | --- kg |
| Other Features | See Machine Catalogue |
|---|---|
| Available Options | See Machine Catalogue |
| Usually Fitted Options | On Request |
| Fitted Options (Stock) | N/A |
| No. of Tools | [40, 60, 80, 120] |
|---|---|
| Max. Tool Diameter | 250 mm |
| Max. Tool Diameter Without Adjacent Pockets Empty | 250 mm |
| Max. Tool Length | 500 mm |
| Max. Tool Weight | 50 kg |
| No. of Pallet Stations | Option 2 or 4 Stations |
|---|---|
| Transfer Type | Shuttle Pool |
| Facing Head Diameter (Built In) | N/A |
|---|---|
| Facing Slide Travel (Built In) | N/A |
| Max. Facing Head Speed | N/A |
| No. of Facing Head Speed Ranges | N/A |








