
Overview
Call our sales department on 0114 276 5411 for further information!
We can provide:
- Installation & Commissioning
- Extended Warranty Cover
- Operator & Programming Training
- Applications Evaluation & Support
- Part Exchange Allowances
Downloads
Login or register now to gain access to the following private documents:
- SKT-200TT Series Machine Brochure
SKT-200TTSY - Hyundai-Kia
Twin/Sub Spindle - Y Axis
![]() |
![]() |
| New, Used or Recon'd | New |
|---|---|
| Yr. Manufactured | N/A |
| In Stock | |
| CNC Control System | Fanuc 18iTB with Manual Guide-i |
| Std. Chuck Size | 203 mm |
|---|---|
| Max. Chuck Size | 203 mm |
| Std. Chuck Size (2nd/Sub Spindle) | 203 mm |
| Bar Capacity | 65 mm |
| Bar Capacity (2nd/Sub) | 65 mm |
| Swing Diameter Over Bed | N/A |
| Swing Diameter Over Cross Slide/Carriage | 290 mm |
| Max. Turning Diameter | 230 mm |
| Max. Turning Diameter at Max. Length | N/A |
| Max. Distance between Centres/Chucks | 700 mm |
| Max. Turning Length | 700 mm |
| Load Capacity Between Centres/Chucking | N/A |
| Max. Spindle Speed | 5,000 rpm |
|---|---|
| Max. Spindle Speed (2nd/Sub) | 5,000 rpm |
| No. of Spindle Speed Ranges | Stepless - Built in Oil Cooled Motor |
| Spindle Nose | A2-6 |
| Spindle Nose (2nd/Sub) | A2-6 |
| Spindle Bore | 76 mm |
| Spindle Bore (2nd/Sub) | 76 mm |
| Max. Spindle Torque | 46.6 kgf |
| Max. Spindle Torque (2nd/Sub) | 46.6 kgf |
| Turret / Toolpost Type | BMT-65P x 2 |
|---|---|
| Mechanism | Servo - 3 Piece Coupling |
| No. of Stations | 12 - Each Turret |
| Tooling System | Block |
| Tool Dimensions | 25 x 50 mm |
| Indexing/Toolchange Time (1 Step/Full) | 0.2 sec |
| Driven Tool Max. Speed | 4,000 rpm |
| Rapid Traverse Rate - X | 24 m/min |
|---|---|
| Rapid Traverse Rate - Z | 24 m/min |
| Rapid Traverse Rate - ZB | 24 m/min |
| Rapid Traverse Rate - C | 200 rpm |
| Rapid Traverse Rate - Y | 12 m/min |
| Axis Travel - X | 270 mm |
| Axis Travel - Z | 920 mm |
| Axis Travel - ZB | 920 mm |
| Axis Travel - Y | 120 (+/- 60) mm |
| Tailstock Type | N/A |
|---|---|
| Body Travel | N/A |
| Main Spindle (30 mins.) | 25 kW |
|---|---|
| Main Spindle (Cont.) | 15 kW |
| 2nd/Sub Spindle (30 Mins./Cont.) | 25/15 kW |
| Feed - X | 4 kW |
| Feed - Z | 4 kW |
| Feed - ZB | 4 kW |
| Feed - Y | 3 kW |
| Driven Tools | --- kW |
| Electric Power Supply | --- kVA |
|---|
| Machine Length | 3,670 + 1,426 mm |
|---|---|
| Machine Width | 2,170 mm |
| Machine Height | 2,550 mm |
| Machine Weight | 11.000 kg |
| Linear Guideways (Roller Type) | No |
|---|---|
| Box Guideways | Induction Hardened - Precision Ground |
| Geared Headstock / Intermediate Gearbox | No |
| High Productivity | Yes |
| Heavy Cutting | Yes |
| 2nd Operation Capability | Yes |
| Other Features | See Machine Catalogue |
|---|---|
| Available Options | See Machine Catalogue |
| Usually Fitted Options | On Request |
| Fitted Options (Stock) | On Request |








