
Overview
Call our sales department on 0114 276 5411 for further information!
We can provide:
- Installation & Commissioning
- Extended Warranty Cover
- Operator & Programming Training
- Applications Evaluation & Support
- Part Exchange Allowances
PCR-150 - Union
Travelling Column Floor Type
![]() |
![]() |
| New, Used or Recon'd | New |
|---|---|
| Yr. Manufactured | N/A |
| In Stock | |
| CNC Control System | Heidenhain, Fanuc, Siemens |
| Axis Travel - X | 4,000 [Up to 25,000 in 1,000 Steps] mm |
|---|---|
| Axis Travel - X (min) | 4,000 mm |
| Axis Travel - X (max) | 25,000 mm |
| Axis Travel - Y | 2,500 [3,000 3,500 4,000] mm |
| Axis Travel - Y (min) | 2,500 mm |
| Axis Travel - Y (max) | 4,000 mm |
| Axis Travel - Z | N/A |
| Axis Travel - W (Spindle) | 700 mm |
| Axis Travel - B | N/A |
| Spindle Diameter | 150 mm |
|---|---|
| Milling Sleeve Diameter | --- mm |
| Spindle Taper | ISO-50 |
| Max. Spindle Speed | 2,500 rpm |
| No. of Spindle Speed Ranges | --- |
| Max. Spindle Torque | --- kgf |
| Rapid Traverse Rate - X | 15,000 m/min |
|---|---|
| Rapid Traverse Rate - Y | 15,000 m/min |
| Rapid Traverse Rate - Z | 15,000 m/min |
| Rapid Traverse Rate - W | 15,000 m/min |
| Rapid Traverse Rate - B | N/A |
| Cutting Feed Rate - X | 15,000 mm/min |
| Cutting Feed Rate - Y | 15,000 mm/min |
| Cutting Feed Rate - Z | 15,000 mm/min |
| Cutting Feed Rate - W | 15,000 mm/min |
| Main Spindle (30 mins.) | 50 kW |
|---|---|
| Main Spindle (Cont.) | --- kW |
| Feed - X | --- kW |
| Feed - Y | --- kW |
| Feed - Z | --- kW |
| Feed - W | --- kW |
| Feed - B | --- kW |
| Electric Power Supply | --- kVA |
|---|
| Machine Length | --- mm |
|---|---|
| Machine Width | --- mm |
| Machine Height | --- mm |
| Machine Weight | 38,500 + kg |
| Other Features | See Machine Catalogue |
|---|---|
| Available Options | On Request |
| Usually Fitted Options | On Request |
| Fitted Options (Stock) | N/A |
| Ram Travel | 1,000 mm |
|---|---|
| Ram Dimensions | 450 x 550 mm |
| No. of Tools | 40 [60, 80] |
|---|---|
| Max. Tool Diameter | 250 mm |
| Max. Tool Diameter Without Adjacent Pockets Empty | 250 mm |
| Max. Tool Length | 500 mm |
| Max. Tool Weight | 500 kg |
| No. of Pallet Stations | N/A |
|---|---|
| Transfer Type | N/A |
| Pallet Exchange Time | N/A |
| Facing Head Diameter (Built In) | N/A |
|---|---|
| Facing Slide Travel (Built In) | N/A |
| Max. Facing Head Speed | N/A |
| No. of Facing Head Speed Ranges | N/A |








