
Overview
Call our sales department on 0114 276 5411 for further information!
We can provide:
- Installation & Commissioning
- Extended Warranty Cover
- Operator & Programming Training
- Applications Evaluation & Support
- Part Exchange Allowances
PC-130 - Union
Travelling Column Floor Type
![]() |
![]() |
| New, Used or Recon'd | New |
|---|---|
| Yr. Manufactured | N/A |
| In Stock | |
| CNC Control System | Heidenhain, Fanuc, Siemens |
| Axis Travel - X | 4,000 [Up to 25,000 in 1,000 Steps] mm |
|---|---|
| Axis Travel - X (min) | 4,000 mm |
| Axis Travel - X (max) | 25,000 mm |
| Axis Travel - Y | 2,000 [2,500 3,000 3,500] mm |
| Axis Travel - Y (min) | 2,000 mm |
| Axis Travel - Y (max) | 3,500 mm |
| Axis Travel - Z | 800 mm |
| Axis Travel - W (Spindle) | 750 mm |
| Axis Travel - B | N/A |
| Spindle Diameter | 130 mm |
|---|---|
| Milling Sleeve Diameter | --- mm |
| Spindle Taper | ISO-50 |
| Max. Spindle Speed | 3,000 rpm |
| No. of Spindle Speed Ranges | --- |
| Max. Spindle Torque | --- kgf |
| Rapid Traverse Rate - X | 15,000 m/min |
|---|---|
| Rapid Traverse Rate - Y | 15,000 m/min |
| Rapid Traverse Rate - Z | 15,000 m/min |
| Rapid Traverse Rate - W | 15,000 m/min |
| Rapid Traverse Rate - B | N/A |
| Cutting Feed Rate - X | 15,000 mm/min |
| Cutting Feed Rate - Y | 15,000 mm/min |
| Cutting Feed Rate - Z | 15,000 mm/min |
| Cutting Feed Rate - W | 15,000 mm/min |
| Main Spindle (30 mins.) | 50 kW |
|---|---|
| Main Spindle (Cont.) | |
| Feed - X | --- kW |
| Feed - Y | --- kW |
| Feed - Z | --- kW |
| Feed - W | --- kW |
| Feed - B | --- kW |
| Electric Power Supply | --- kVA |
|---|
| Machine Length | X + 5,400 mm |
|---|---|
| Machine Width | 5,050 mm |
| Machine Height | 4,000 mm |
| Machine Weight | --- kg |
| Other Features | See Machine Catalogue |
|---|---|
| Available Options | On Request |
| Usually Fitted Options | On Request |
| Fitted Options (Stock) | N/A |
| Ram Travel | N/A |
|---|---|
| Ram Dimensions | N/A |
| No. of Tools | 40 [60] |
|---|---|
| Max. Tool Diameter | 125 mm |
| Max. Tool Diameter Without Adjacent Pockets Empty | 250 mm |
| Max. Tool Length | 500 mm |
| Max. Tool Weight | 500 kg |
| No. of Pallet Stations | N/A |
|---|---|
| Transfer Type | N/A |
| Pallet Exchange Time | N/A |
| Facing Head Diameter (Built In) | --- mm |
|---|---|
| Facing Slide Travel (Built In) | --- mm |
| Max. Facing Head Speed | --- rpm |
| No. of Facing Head Speed Ranges | --- |








