
Overview
Call our sales department on 0114 276 5411 for further information!
We can provide:
- Installation & Commissioning
- Extended Warranty Cover
- Operator & Programming Training
- Applications Evaluation & Support
- Part Exchange Allowances
Downloads
Login or register now to gain access to the following private documents:
- Blockbuster Range Brochure
Blockbuster PRO-7210 - Hartford
Double Column
![]() |
![]() |
| New, Used or Recon'd | New |
|---|---|
| Yr. Manufactured | N/A |
| In Stock | |
| CNC Control System | Fanuc, Heidenhain, Mitsubishi |
| Table/Pallet Working Surface | 7,150 x 2,040 mm |
|---|---|
| Table/Pallet Load | 12,000 kg |
| Axis Travel - X | 7,050 mm |
| Axis Travel - Y | 2,100 mm |
| Axis Travel - Z | 780 mm |
| Dist. Between Spindle Centre & Column | 430 mm |
| Dist. Between Spindle Nose & Table/Pallet Surface | 225 to 1,005 mm |
| Dist. Between Columns (Double Column Types) | 2,300 mm |
| Spindle Taper | ISO-50 |
|---|---|
| Max. Spindle Speed | 6,000 rpm |
| No. of Spindle Speed Ranges | 2 - Auto Geared Headstock |
| Max. Spindle Torque | --- kgf |
| Rapid Traverse Rate - X | 6 m/min |
|---|---|
| Rapid Traverse Rate - Y | 12 m/min |
| Rapid Traverse Rate - Z | 12 m/min |
| Cutting Feed Rate - X | 5,000 mm/min |
| Cutting Feed Rate - Y | 7,000 mm/min |
| Cutting Feed Rate - Z | 7,000 mm/min |
| Main Spindle (30 mins.) | 22 kW |
|---|---|
| Main Spindle (Cont.) | 22 kW |
| Feed - X | --- kW |
| Feed - Y | --- kW |
| Feed - Z | --- kW |
| Electric Power Supply | --- kVA |
|---|
| Machine Length | 17,720 mm |
|---|---|
| Machine Width | 6,050 mm |
| Machine Height | 4,256 mm |
| Machine Weight | 47,000 kg |
| Linear Guideways (Roller Type) | No |
|---|---|
| Box Guideways | Induction Hardened - Precision Ground |
| Geared Headstock / Intermediate Gearbox | Yes |
| High Productivity | N/A |
| Heavy Cutting | Yes |
| Other Features | See Machine Catalogue |
|---|---|
| Available Options | See Machine Catalogue |
| Usually Fitted Options | See Machine Catalogue |
| Fitted Options (Stock) | N/A |
| ATC Type | Drum [Arm] |
|---|---|
| No. of Tools | 20 |
| Max. Tool Diameter | 125 mm |
| Max. Tool Diameter Without Adjacent Pockets Empty | --- mm |
| Max. Tool Length | 350 mm |
| Max. Tool Weight | 15 kg |
| Tool Exchange Time (Tool to Tool) | --- sec |
| Tool Exchange Time (Chip to Chip) | --- sec |
| No. of Pallet Stations | N/A |
|---|---|
| Transfer Type | N/A |
| Pallet Exchange Time | N/A |








