
Overview
Call our sales department on 0114 276 5411 for further information!
We can provide:
- Installation & Commissioning
- Extended Warranty Cover
- Operator & Programming Training
- Applications Evaluation & Support
- Part Exchange Allowances
HB-2150AG - Hartford
Double Column
![]() |
![]() |
| New, Used or Recon'd | New |
|---|---|
| Yr. Manufactured | N/A |
| In Stock | |
| CNC Control System | Hartrol/Fanuc Ai-100 (0iM), Heidenhain iTNC530 |
| Table/Pallet Working Surface | 2,100 x 1,500 mm |
|---|---|
| Table/Pallet Load | 7,000 kg |
| Axis Travel - X | 2,000 mm |
| Axis Travel - Y | 1,500 mm |
| Axis Travel - Z | 920 mm |
| Dist. Between Spindle Centre & Column | 347 mm |
| Dist. Between Spindle Nose & Table/Pallet Surface | 160 to 1080 mm |
| Dist. Between Columns (Double Column Types) | 2,000 mm |
| Spindle Taper | ISO-50 |
|---|---|
| Max. Spindle Speed | 4,000 rpm |
| No. of Spindle Speed Ranges | 2 |
| Max. Spindle Torque | N/A |
| Rapid Traverse Rate - X | 10 m/min |
|---|---|
| Rapid Traverse Rate - Y | 10 m/min |
| Rapid Traverse Rate - Z | 10 m/min |
| Cutting Feed Rate - X | 5,000 mm/min |
| Cutting Feed Rate - Y | 5,000 mm/min |
| Cutting Feed Rate - Z | 5,000 mm/min |
| Main Spindle (30 mins.) | 18.5 kW |
|---|---|
| Main Spindle (Cont.) | 18.5 kW |
| Feed - X | |
| Feed - Y | |
| Feed - Z |
| Electric Power Supply | 45 kVA |
|---|
| Machine Length | 7,364 mm |
|---|---|
| Machine Width | 5,668 mm |
| Machine Height | |
| Machine Weight | 29,000 kg |
| Linear Guideways (Roller Type) | No |
|---|---|
| Box Guideways | Yes |
| Geared Headstock / Intermediate Gearbox | Yes |
| High Productivity | Yes |
| Heavy Cutting | Yes |
| Other Features | |
|---|---|
| Available Options | See Machine Catalogue |
| Usually Fitted Options | See Machine Catalogue |
| Fitted Options (Stock) | N/A |
| ATC Type | Arm Type |
|---|---|
| No. of Tools | 30 [40] |
| Max. Tool Diameter | 200 mm |
| Max. Tool Diameter Without Adjacent Pockets Empty | 200 mm |
| Max. Tool Length | 350 mm |
| Max. Tool Weight | 20 kg |
| Tool Exchange Time (Tool to Tool) | N/A |
| Tool Exchange Time (Chip to Chip) | N/A |
| No. of Pallet Stations | N/A |
|---|---|
| Transfer Type | N/A |
| Pallet Exchange Time | N/A |








