
Overview
Call our sales department on 0114 276 5411 for further information!
We can provide:
- Installation & Commissioning
- Extended Warranty Cover
- Operator & Programming Training
- Applications Evaluation & Support
- Part Exchange Allowances
Downloads
Login or register now to gain access to the following private documents:
- Power Center Pro 800/1000 Brochure
Related Products
Power Centre Pro-1000AG - Hartford
Single Table
Catalogue Code: 6205/0
![]() |
![]() |
| New, Used or Recon'd | New |
|---|---|
| Yr. Manufactured | N/A |
| In Stock | |
| CNC Control System | Fanuc 0iMD, Hartrol-Fanuc AI100 |
| Table/Pallet Working Surface | 1,150 x 600 mm |
|---|---|
| Table/Pallet Load | 700 kg |
| Axis Travel - X | 1,000 mm |
| Axis Travel - Y | 600 mm |
| Axis Travel - Z | 630 mm |
| Dist. Between Spindle Centre & Column | 650 mm |
| Dist. Between Spindle Nose & Table/Pallet Surface | 100 to 730 mm |
| Spindle Taper | ISO-40 |
|---|---|
| Max. Spindle Speed | 6,000 rpm |
| No. of Spindle Speed Ranges | 2 |
| Max. Spindle Torque | N/A |
| Rapid Traverse Rate - X | 20 [24] m/min |
|---|---|
| Rapid Traverse Rate - Y | 20 [24] m/min |
| Rapid Traverse Rate - Z | 20 m/min |
| Cutting Feed Rate - X | 5,000 mm/min |
| Cutting Feed Rate - Y | 5,000 mm/min |
| Cutting Feed Rate - Z | 5,000 mm/min |
| Main Spindle (30 mins.) | 15 kW |
|---|---|
| Main Spindle (Cont.) | 11 kW |
| Feed - X | |
| Feed - Y | |
| Feed - Z |
| Electric Power Supply | 23 kVA |
|---|
| Machine Length | 2,900 mm |
|---|---|
| Machine Width | 2,507 mm |
| Machine Height | 2,828 mm |
| Machine Weight | 6,000 kg |
| Linear Guideways (Roller Type) | No |
|---|---|
| Box Guideways | Yes |
| Geared Headstock / Intermediate Gearbox | Yes |
| High Productivity | Yes |
| Heavy Cutting | Yes |
| Other Features | |
|---|---|
| Available Options | |
| Usually Fitted Options | |
| Fitted Options (Stock) |
| ATC Type | Arm Type |
|---|---|
| No. of Tools | 24 |
| Max. Tool Diameter | 80 mm |
| Max. Tool Diameter Without Adjacent Pockets Empty | 80 mm |
| Max. Tool Length | 250 mm |
| Max. Tool Weight | 6 kg |
| Tool Exchange Time (Tool to Tool) | N/A |
| Tool Exchange Time (Chip to Chip) | N/A |
| No. of Pallet Stations | 1 |
|---|---|
| Transfer Type | - |
| Pallet Exchange Time | - sec |








