
Overview
Call our sales department on 0114 276 5411 for further information!
We can provide:
- Installation & Commissioning
- Extended Warranty Cover
- Operator & Programming Training
- Applications Evaluation & Support
- Part Exchange Allowances
Kappa VMC-1100 - Hartford
Single Table
![]() |
![]() |
| New, Used or Recon'd | New |
|---|---|
| Yr. Manufactured | N/A |
| In Stock | |
| CNC Control System | Fanuc, Heidenhain, Mitsubishi |
| Table/Pallet Working Surface | 1,270 x 610 mm |
|---|---|
| Table/Pallet Load | 1,200 kg |
| Axis Travel - X | 1,100 mm |
| Axis Travel - Y | 610 mm |
| Axis Travel - Z | 610 mm |
| Dist. Between Spindle Centre & Column | 645 mm |
| Dist. Between Spindle Nose & Table/Pallet Surface | 100 to 710 mm |
| Spindle Taper | ISO-50 |
|---|---|
| Max. Spindle Speed | 50 to 6,000 rpm |
| No. of Spindle Speed Ranges | 2 |
| Max. Spindle Torque | --- kgf |
| Rapid Traverse Rate - X | 20,000 m/min |
|---|---|
| Rapid Traverse Rate - Y | 20,000 m/min |
| Rapid Traverse Rate - Z | 20,000 m/min |
| Cutting Feed Rate - X | 12,000 mm/min |
| Cutting Feed Rate - Y | 12,000 mm/min |
| Cutting Feed Rate - Z | 12,000 mm/min |
| Main Spindle (30 mins.) | 15 kW |
|---|---|
| Main Spindle (Cont.) | 15 kW |
| Feed - X | --- kW |
| Feed - Y | --- kW |
| Feed - Z | --- kW |
| Electric Power Supply | 29 kVA |
|---|
| Machine Length | 3,210 mm |
|---|---|
| Machine Width | 4,200 mm |
| Machine Height | 2,970 mm |
| Machine Weight | 9,000 kg |
| Linear Guideways (Roller Type) | No |
|---|---|
| Box Guideways | Induction Hardened - Precision Ground |
| Geared Headstock / Intermediate Gearbox | Yes |
| High Productivity | Yes |
| Heavy Cutting | Yes |
| Other Features | See Machine Catalogue |
|---|---|
| Available Options | See Machine Catalogue |
| Usually Fitted Options | See Machine Catalogue |
| Fitted Options (Stock) | N/A |
| ATC Type | Drum [Arm] |
|---|---|
| No. of Tools | 20(S) 24(A) |
| Max. Tool Diameter | 125 mm |
| Max. Tool Diameter Without Adjacent Pockets Empty | --- mm |
| Max. Tool Length | 300 mm |
| Max. Tool Weight | 15 kg |
| Tool Exchange Time (Tool to Tool) | --- sec |
| Tool Exchange Time (Chip to Chip) | --- sec |
| No. of Pallet Stations | N/A |
|---|---|
| Transfer Type | N/A |
| Pallet Exchange Time | N/A |








