
Overview
Call our sales department on 0114 276 5411 for further information!
We can provide:
- Installation & Commissioning
- Extended Warranty Cover
- Operator & Programming Training
- Applications Evaluation & Support
- Part Exchange Allowances
Downloads
Login or register now to gain access to the following private documents:
- Power Center Pro 800/1000 Brochure
Power Centre Pro-800AG - Hartford
Single Table
![]() |
![]() |
| New, Used or Recon'd | New |
|---|---|
| Yr. Manufactured | N/A |
| In Stock | |
| CNC Control System | Hartrol/Fanuc Ai-100 (0iM), Heidenhain iTNC530 |
| Table/Pallet Working Surface | 900 x 470 mm |
|---|---|
| Table/Pallet Load | 500 kg |
| Axis Travel - X | 800 mm |
| Axis Travel - Y | 510 mm |
| Axis Travel - Z | 630 mm |
| Dist. Between Spindle Centre & Column | 550 mm |
| Dist. Between Spindle Nose & Table/Pallet Surface | 75 to 705 mm |
| Spindle Taper | ISO-40 |
|---|---|
| Max. Spindle Speed | 8,000 rpm |
| No. of Spindle Speed Ranges | 2 |
| Max. Spindle Torque | N/A |
| Rapid Traverse Rate - X | 20 [24] m/min |
|---|---|
| Rapid Traverse Rate - Y | 20 [24] m/min |
| Rapid Traverse Rate - Z | 16 m/min |
| Cutting Feed Rate - X | 12,000 mm/min |
| Cutting Feed Rate - Y | 12,000 mm/min |
| Cutting Feed Rate - Z | 12,000 mm/min |
| Main Spindle (30 mins.) | 15 kW |
|---|---|
| Main Spindle (Cont.) | 11 kW |
| Feed - X | |
| Feed - Y | |
| Feed - Z |
| Electric Power Supply | 18.5 kVA |
|---|
| Machine Length | 2,360 mm |
|---|---|
| Machine Width | 2,376 mm |
| Machine Height | 2,828 mm |
| Machine Weight | 5,800 kg |
| Linear Guideways (Roller Type) | No |
|---|---|
| Box Guideways | Yes |
| Geared Headstock / Intermediate Gearbox | Yes |
| High Productivity | Yes |
| Heavy Cutting | Yes |
| Other Features | See Machine Catalogue |
|---|---|
| Available Options | See Machine Catalogue |
| Usually Fitted Options | --- |
| Fitted Options (Stock) | N/A |
| ATC Type | Drum/Arm |
|---|---|
| No. of Tools | 20(S) 24(A) |
| Max. Tool Diameter | 80 mm |
| Max. Tool Diameter Without Adjacent Pockets Empty | 80 mm |
| Max. Tool Length | 250 mm |
| Max. Tool Weight | 6 kg |
| Tool Exchange Time (Tool to Tool) | N/A |
| Tool Exchange Time (Chip to Chip) | N/A |
| No. of Pallet Stations | 1 |
|---|---|
| Transfer Type | - |
| Pallet Exchange Time | - sec |








