
Overview
Call our sales department on 0114 276 5411 for further information!
We can provide:
- Installation & Commissioning
- Extended Warranty Cover
- Operator & Programming Training
- Applications Evaluation & Support
- Part Exchange Allowances
Downloads
Login or register now to gain access to the following private documents:
- Hartford F1 Vertical Machining Center
Related Products
F1-LG1000 - Hartford
Single Table
![]() |
![]() |
| New, Used or Recon'd | New |
|---|---|
| Yr. Manufactured | N/A |
| In Stock | |
| CNC Control System | Hartrol/Fanuc Ai-100 (0iM) |
| Table/Pallet Working Surface | 1,150 x 510 mm |
|---|---|
| Table/Pallet Load | 700 kg |
| Axis Travel - X | 1,000 mm |
| Axis Travel - Y | 510 mm |
| Axis Travel - Z | 630 mm |
| Dist. Between Spindle Centre & Column | 560 mm |
| Dist. Between Spindle Nose & Table/Pallet Surface | 100 to 730 mm |
| Spindle Taper | ISO-40 |
|---|---|
| Max. Spindle Speed | 8,000 rpm |
| No. of Spindle Speed Ranges | 1 |
| Max. Spindle Torque | N/A |
| Rapid Traverse Rate - X | 30 m/min |
|---|---|
| Rapid Traverse Rate - Y | 30 m/min |
| Rapid Traverse Rate - Z | 24 m/min |
| Cutting Feed Rate - X | 10,000 mm/min |
| Cutting Feed Rate - Y | 10,000 mm/min |
| Cutting Feed Rate - Z | 10,000 mm/min |
| Main Spindle (30 mins.) | 7.5 kW |
|---|---|
| Main Spindle (Cont.) | 5.5 kW |
| Feed - X | 1.8 kW |
| Feed - Y | 1.8 kW |
| Feed - Z | 1.8 kW |
| Electric Power Supply | 24 kVA |
|---|
| Machine Length | 3,500 mm |
|---|---|
| Machine Width | 2,470 mm |
| Machine Height | 2,850 mm |
| Machine Weight | 6,000 kg |
| Linear Guideways (Roller Type) | Yes |
|---|---|
| Box Guideways | No |
| Geared Headstock / Intermediate Gearbox | No |
| High Productivity | Yes |
| Heavy Cutting | N/A |
| Other Features | See Machine Catalogue |
|---|---|
| Available Options | On Request |
| Usually Fitted Options | See Machine Catalogue |
| Fitted Options (Stock) | N/A |
| ATC Type | Drum [Arm] |
|---|---|
| No. of Tools | 20(S) 24(A) |
| Max. Tool Diameter | 80 mm |
| Max. Tool Diameter Without Adjacent Pockets Empty | 80 mm |
| Max. Tool Length | 250 mm |
| Max. Tool Weight | 6 kg |
| Tool Exchange Time (Tool to Tool) | N/A |
| Tool Exchange Time (Chip to Chip) | N/A |
| No. of Pallet Stations | N/A |
|---|---|
| Transfer Type | N/A |
| Pallet Exchange Time | N/A |








