
Overview
Call our sales department on 0114 276 5411 for further information!
We can provide:
- Installation & Commissioning
- Extended Warranty Cover
- Operator & Programming Training
- Applications Evaluation & Support
- Part Exchange Allowances
Downloads
Login or register now to gain access to the following private documents:
- Dynaturn 20 22 24 & 26 Brochure
Dynaturn 22 x 8000 - Hankook
Flat Bed
![]() |
![]() |
| New, Used or Recon'd | New |
|---|---|
| Yr. Manufactured | N/A |
| In Stock | |
| CNC Control System | Fanuc 32iA |
| Std. Chuck Size | 1,600 mm |
|---|---|
| Max. Chuck Size | 2,540 mm |
| Std. Chuck Size (2nd/Sub Spindle) | N/A |
| Bar Capacity | N/A |
| Bar Capacity (2nd/Sub) | N/A |
| Swing Diameter Over Bed | 2,200 mm |
| Swing Diameter Over Cross Slide/Carriage | 1,800 mm |
| Max. Turning Diameter | 2,200 mm |
| Max. Turning Diameter at Max. Length | 1,800 mm |
| Max. Distance between Centres/Chucks | 8,000 mm |
| Max. Turning Length | 2,200 mm |
| Load Capacity Between Centres/Chucking | 25,000 kg |
| Max. Spindle Speed | 250 rpm |
|---|---|
| Max. Spindle Speed (2nd/Sub) | N/A |
| No. of Spindle Speed Ranges | 4 - Auto |
| Spindle Nose | --- |
| Spindle Nose (2nd/Sub) | N/A |
| Spindle Bore | N/A |
| Spindle Bore (2nd/Sub) | N/A |
| Max. Spindle Torque | 6,300 kgf |
| Max. Spindle Torque (2nd/Sub) | N/A |
| Turret / Toolpost Type | H4 |
|---|---|
| Mechanism | Hydraulic - Automatic Indexing |
| No. of Stations | 4 |
| Tooling System | Block |
| Tool Dimensions | 50/50 mm |
| Indexing/Toolchange Time (1 Step/Full) | --- sec |
| Driven Tool Max. Speed | N/A |
| Rapid Traverse Rate - X | 3 m/min |
|---|---|
| Rapid Traverse Rate - Z | 6 m/min |
| Rapid Traverse Rate - ZB | N/A |
| Rapid Traverse Rate - C | N/A |
| Rapid Traverse Rate - Y | N/A |
| Axis Travel - X | 1,150 mm |
| Axis Travel - Z | 8,000 mm |
| Axis Travel - ZB | N/A |
| Axis Travel - Y | N/A |
| Tailstock Type | Heavy Duty - Powered |
|---|---|
| Taper | 1/12 Metric Taper #120 # |
| Quill Diameter | 400 mm |
| Quill Travel | 300 mm |
| Body Travel | --- mm |
| Thrust | --- kg |
| Main Spindle (30 mins.) | 95 kW |
|---|---|
| Main Spindle (Cont.) | 95 kW |
| 2nd/Sub Spindle (30 Mins./Cont.) | N/A |
| Feed - X | 14 kW |
| Feed - Z | 14 kW |
| Feed - ZB | N/A |
| Feed - Y | N/A |
| Driven Tools | N/A |
| Electric Power Supply | --- kVA |
|---|
| Machine Length | 12,250 mm |
|---|---|
| Machine Width | 3,645 mm |
| Machine Height | 3,573 mm |
| Machine Weight | --- kg |
| Bed Slant | N/A |
| Linear Guideways (Roller Type) | No |
|---|---|
| Box Guideways | Induction Hardened - Precision Ground |
| Geared Headstock / Intermediate Gearbox | Yes |
| High Productivity | N/A |
| Heavy Cutting | Yes |
| 2nd Operation Capability | No |
| Other Features | See Machine Catalogue |
|---|---|
| Available Options | 2-Step Heavy Duty Geared Chuck, Steady Rests, Roll Chock Stand, Chip Conveyor |
| Usually Fitted Options | --- |
| Fitted Options (Stock) | N/A |








