
Overview
Call our sales department on 0114 276 5411 for further information!
We can provide:
- Installation & Commissioning
- Extended Warranty Cover
- Operator & Programming Training
- Applications Evaluation & Support
- Part Exchange Allowances
Downloads
Login or register now to gain access to the following private documents:
- SKT-210/250 Y/SY Machine Brochure
SKT-250Y - Hyundai-Kia
Single Spindle - Y Axis
![]() |
![]() |
| New, Used or Recon'd | New |
|---|---|
| Yr. Manufactured | N/A |
| In Stock | |
| CNC Control System | Fanuc 21iTB with Manual Guide-i |
| Std. Chuck Size | 254 mm |
|---|---|
| Max. Chuck Size | --- mm |
| Bar Capacity | 76 mm |
| Swing Diameter Over Bed | 620 mm |
| Swing Diameter Over Cross Slide/Carriage | 490 mm |
| Max. Turning Diameter | 410 mm |
| Max. Turning Diameter at Max. Length | 410 mm |
| Max. Distance between Centres/Chucks | 700 mm |
| Max. Turning Length | 700 mm |
| Load Capacity Between Centres/Chucking | 141.4 kg |
| Max. Spindle Speed | 3,500 rpm |
|---|---|
| No. of Spindle Speed Ranges | Stepless |
| Spindle Nose | A2-11 |
| Spindle Bore | 95 mm |
| Max. Spindle Torque | 24.3 kgf |
| Turret / Toolpost Type | VDI-40 |
|---|---|
| Mechanism | Servo - 3 Piece Coupling |
| No. of Stations | 12 |
| Tooling System | VDI-40 |
| Tool Dimensions | 25/40 mm |
| Indexing/Toolchange Time (1 Step/Full) | 0.33 sec |
| Driven Tool Max. Speed | 4,000 rpm |
| Rapid Traverse Rate - X | 20 m/min |
|---|---|
| Rapid Traverse Rate - Z | 24 m/min |
| Rapid Traverse Rate - C | 100 rpm |
| Rapid Traverse Rate - Y | 10 m/min |
| Axis Travel - X | 230 mm |
| Axis Travel - Z | 675 mm |
| Axis Travel - Y | 110 (+/- 55) mm |
| Tailstock Type | Manual (Option Programmable) |
|---|---|
| Taper | 5MT # |
| Quill Diameter | 100 mm |
| Quill Travel | 120 mm |
| Body Travel | 750 mm |
| Thrust | 740 kg |
| Main Spindle (30 mins.) | 22 kW |
|---|---|
| Main Spindle (Cont.) | 18.5 kW |
| Feed - X | 4 kW |
| Feed - Z | 4 kW |
| Feed - Y | 1.6 kW |
| Driven Tools | 5.5 kW |
| Electric Power Supply | 26 kVA |
|---|
| Machine Length | 3,202 mm |
|---|---|
| Machine Width | 1,988 mm |
| Machine Height | 2,181 mm |
| Machine Weight | 6,500 kg |
| Bed Slant | 45 º |
| Linear Guideways (Roller Type) | Yes |
|---|---|
| Box Guideways | No |
| Geared Headstock / Intermediate Gearbox | No |
| High Productivity | Yes |
| Heavy Cutting | Yes |
| 2nd Operation Capability | No |
| Other Features | See Machine Catalogue |
|---|---|
| Available Options | Barfeed, Barfeed Interface, Q-Setter, Chip Conveyor & Bin, Gun Coolant, Work Counter, Auto Door, 2-Step Chuck Pressure, Air Blow, Call Light, Programmable Tailstock |
| Usually Fitted Options | Barfeed Interface, Q-Setter, Chip Conveyor & Bin, 6-Bar Cooalnt, Work Counter, Call Light, Tooling Package Including Driven Toolholders |
| Fitted Options (Stock) | N/A |








