Hartford

Vert Machining Centres

Image Model New, Used or Recon'd In Stock Table/Pallet Working Surface Axis Travel - X Spindle Taper Max. Spindle Speed No. of Pallet Stations Main Spindle (30 mins.)
Hartford Blockbuster Blockbuster PRO-2150 New 2,100 x 1,450 mm2,060 mmISO-50 6,000 rpmN/A18.5 kW
Hartford Blockbuster Blockbuster PRO-3150 New 3,150 x 1,450 mm3,060 mmISO-50 6,000 rpmN/A18.5 kW
Hartford Blockbuster Blockbuster PRO-3150 New 3,150 x 1,450 mm3,060 mmISO-50 6,000 rpmN/A18.5 kW
Hartford Blockbuster Blockbuster PRO-3210 New 3,150 x 2,040 mm3,050 mmISO-50 6,000 rpmN/A22 kW
Hartford Blockbuster Blockbuster PRO-4210 New 4,150 X 2,040 mm4,050 mmISO-50 6,000 rpmN/A22 kW
Hartford Blockbuster Blockbuster PRO-5210 New 5,150 X 2,040 mm5,050 mmISO-50 6,000 rpmN/A22 kW
Hartford Blockbuster Blockbuster PRO-6210 New 6,150 x 2,040 mm6,050 mmISO-50 6,000 rpmN/A22 kW
Hartford Blockbuster Blockbuster PRO-7210 New 7,150 x 2,040 mm7,050 mmISO-50 6,000 rpmN/A22 kW
Hartford Blockbuster Blockbuster PRO-8210 New 8,150 mm8,050 mmISO-50 6,000 rpmN/A22 kW
Hartford-F1-LG800 F1-LG1000 New 1,150 x 510 mm1,000 mmISO-40 8,000 rpmN/A7.5 kW
Hartford-F1-LG800 F1-LG1000 New 1,150 x 510 mm1,000 mmISO-40 8,000 rpmN/A7.5 kW
Hartford-F1-LG800 F1-LG1000 New 1,150 x 510 mm1,000 mmISO-40 8,000 rpmN/A7.5 kW
Hartford-F1-LG800 F1-LG500 New 620 x 420 mm520 mmISO-40 8,000 rpmN/A5.5 kW
Hartford-F1-LG800 F1-LG800 New 950 x 510 mm800 mmISO-40 8,000 rpmN/A7.5 kW
Hartford Blockbuster PRO-2150 HB-2150AG New 2,100 x 1,500 mm2,000 mmISO-50 4,000 rpmN/A18.5 kW
Hartford Blockbuster PRO-2150 HB-2190AG New 2,100 x 1,740 mm2,000 mmISO-50 4,000 rpmN/A18.5 kW
Hartford Blockbuster PRO-2150 HB-3150AG New 3,100 x 1,740 mm3,000 mmISO-50 4,000 rpmN/A22 kW
Hartford Blockbuster PRO-2150 HB-3190AG New 3,100 x 1,830 mm3,000 mmISO-50 4,000 rpmN/A22 kW
Hartford Blockbuster Pro-4210 HB-3210AG New 3,200 x 2,040 mm3,050 mmISO-50 4,000 rpm- 22 kW
Hartford Blockbuster PRO-2150 HB-4190AG New 4,100 x 1,830 mm4,000 mmISO-50 4,000 rpmN/A22 kW
Hartford Blockbuster Pro-4210 HB-4210AG New 4,200 x 2,040 mm4,050 mmISO-50 4,000 rpmN/A22 kW
Hartford Blockbuster Pro-4210 HB-5210AG New 5,200 x 2,040 mm5,100 mmISO-50 4,000 rpm- 22 kW
Hartford Blockbuster Pro-4210 HB-6210AG New 6,200 x 2,040 mm6,050 mmISO-50 4,000 rpm- 22 kW
Hartford Blockbuster Pro-4210 HB-8210AG New 8,200 x 2,040 mm8,050 mmISO-50 4,000 rpm- 22 kW
Hartford HSA-4210 Infinity HSA-2215 New 2,100 x 1,450 mm2,200 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-3210 New 3,150 x 2,040 mm3,050 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-3260 New 3,150 x 2040 mm3,050 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-4210 New 4,150 x 2,000 mm4,050 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-4260 New 4,150 x 2,000 mm4,050 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-4265 New 4,000 x 2,540 mm4,250 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-5210 New 5,150 X 2,040 mm5,050 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-5260 New 5,150 X 2,040 mm5,050 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-5265 New 5,000 x 2,500 mm5,250 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-6210 New 6,150 x 2,040 mm6,050 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-6260 New 6,150 x 2,040 mm6,050 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-6265 New 6,000 x 2,500 mm6,250 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-7210 New 7,150 x 2,040 mm7,050 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-7260 New 7,000 x 2,040 mm7,300 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-7265 New 7,000 x 2,540 mm7,250 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-7350 New 7,000 x 3,000 mm7,000 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-8210 New 8,150 x 2,040 mm8,050 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-8260 New 8,000 x 2,040 mm8,300 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-8265 New 8,000 x 2,540 mm8,250 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford HSA-4210 Infinity HSA-8350 New 8,000 x 3,000 mm8,000 mmISO-50 6,000 [10,000] rpmN/A22 kW
Hartford Kappa VMC-1100 Kappa VMC-1100 New 1,270 x 610 mm1,100 mmISO-50 50 to 6,000 rpmN/A15 kW
Hartford Kappa VMC-1300 Kappa VMC-1300 New 1,400 x 610 mm1,300 mmISO-50 50 to 6,000 rpmN/A15 [26] kW
Hartford Mirage Mirage HEP-2150AG New 2,000 x 1,400 mm2,250 mmISO-50 6,000 rpm1 22 kW
Hartford Plug & Play MVP-8 Plug & Play MVP-10 New 1,150 x 560 mm1,050 mmISO-40 15,000 rpmN/A15 kW
Hartford Plug & Play MVP-13 Plug & Play MVP-13 New 1,400 x 700 mm1,300 mmISO-40 10,000 rpmN/A15 kW
Hartford Plug & Play MVP-8 Plug & Play MVP-8 New 1,000 x 560 mm860 mmISO-40 15,000 rpmN/A15 kW
Hartford Power Centre Pro-1000 Power Centre Pro-1000AG New 1,150 x 600 mm1,000 mmISO-40 8,000 rpm1 15 kW
Hartford Power Centre Pro-1000 Power Centre Pro-1000AG New 1,150 x 600 mm1,000 mmISO-40 8,000 rpm1 15 kW
Hartford Power Centre Pro-1000 Power Centre Pro-1000AG New 1,150 x 600 mm1,000 mmISO-40 6,000 rpm1 15 kW
Hartford Power Centre Pro-1000 Power Centre Pro-800AG New 900 x 470 mm800 mmISO-40 8,000 rpm1 15 kW
Hartford Sumo VMC-2100 Sumo VMC-2100AG New 2,100 x 1,050 mm2,060 mmBT-50 4,000 [6,000] rpm1 18.5 [26] kW
Hartford Sumo VMC-2100 Sumo VMC-3100AG New 3,100 x 1,050 mm3,050 mmBT-50 4,000 [6,000] rpm1 18.5 [26] kW
Hartford Sumo VMC-2100 Sumo VMC-4100AG New 4,200 x 1,050 mm4,100 mmBT-50 4,000 [6,000] rpm1 18.5 [26] kW
Hartford Tornado HCMC-13 15 & 18 Tornado HCMC-13 New 1,450 x 800 mm1,300 mmISO-50 4,000 [6,000 10,000] rpm1 15 [26] kW
6130 - Hartford HCMC-13AG Tornado HCMC-13AG New 1,450 x 800 mm1,300 mmBT-50 6,000 rpm1 26 kW
Hartford Tornado HCMC-13 15 & 18 Tornado HCMC-15 New 1,650 X 820 mm1,500 mmISO-50 4,000 [6,000 10,000] rpm1 15 [26] kW
Hartford Tornado HCMC-13 15 & 18 Tornado HCMC-18 New 2,000 X 920 mm1,800 mmISO-50 4,000 [6,000 10,000] rpm1 15 [26] kW
 

Horiz Boring/Milling M/C's

Image Model New, Used or Recon'd In Stock Axis Travel - X Axis Travel - Y Spindle Diameter Max. Spindle Speed Main Spindle (30 mins.)
Hartford PBM Horizontal Boring Machine PBM-115A New 2,500 mm2,000 mm110 mm2,500 rpm37 kW
Hartford PBM Horizontal Boring Machine PBM-135A New 2,500 mm2,000 mm130 mm2,500 rpm37 kW