Hyundai-Wia
Horizontal Lathes
| Image | Model | New, Used or Recon'd | In Stock | Bar Capacity | Max. Turning Diameter | Max. Turning Length | Spindle Bore | Main Spindle Motor |
|---|---|---|---|---|---|---|---|---|
|
|
E160A/C/LA/LC Series | New | | 45 to 51 mm | 285 to 290 mm | 280 to 510 mm | 55 to 62 mm | 11/7.5 (15/10 Option) kW |
|
|
E160LMA/LMC Series | New | | 45 to 51 mm | 285 to 290 mm | 430 to 430 mm | 55 to 62 mm | 11/7.5 (15/10 Option) kW |
|
|
E200A/C/PA/PC Series | New | | 45 to 65 mm | 350 mm | 280 to 300 mm | 53 to 78 mm | 15/11 kW |
|
|
E200MA/MC Series | New | | 45 to 65 mm | 290 mm | 255 mm | 55 to 62 mm | 7.5/5.5 to 11/7.5 kW |
|
|
KIT-200/250 Series | New | | 32 mm | 160 mm | 60 to 150 mm | 42 mm | 5.5/3.7 kW |
|
|
KIT-400/450 Series | New | | 45 mm | 165 mm | 270 to 325 mm | 54 mm | 11/7.5 to 15/11 kW |
|
|
L150/200/250SY Series | New | | 45 to 76 mm | 240 to 310 mm | 530 to 620 mm | 53 to 95 mm | 11/7.5 to 22/18.5 kW |
|
|
L150/200/250Y Series | New | | 45 to 76 mm | 240 to 310 mm | 530 to 620 mm | 53 to 95 mm | 11/7.5 to 22/18.5 kW |
|
|
L150/210A/LA/C Series | New | | 45 to 80 mm | 350 mm | 410 to 530 mm | 53 to 95 mm | 11/7.5 to 15/11 kW |
|
|
L150/210LMA Series | New | | 45 to 65 mm | 255 mm | 530 mm | 53 to 78 mm | 11/7.5 to 15/11 kW |
|
|
L150/210LMSA Series | New | | 45 to 65 mm | 255 mm | 530 mm | 53 to 78 mm | 11/7.5 to 15/11 kW |
|
|
L150/210LSA Series | New | | 45 to 65 mm | 350 mm | 530 mm | 53 mm | 11/7.5 to 15/11 kW |
|
|
L2100SY | New | | 65 mm | 335 mm | 455 mm | 76 mm | 15/11 kW |
|
|
L2100Y | New | | 65 mm | 335 mm | 455 mm | 76 mm | 15/11 kW |
|
|
L230LMSA | New | | 65 mm | 310 mm | 521 mm | 78 mm | 15/11 kW |
|
|
L280/L280L Series | New | | 76 mm | 410 mm | 720 to 1,070 mm | 95 mm | 22/18.5 kW |
|
|
L280LM | New | | 80 mm | 300 mm | 1,000 mm | 95 mm | 22/18.5 kW |
|
|
L300A/LA/C/LC Series | New | | 76 to 90 mm | 500 to 560 mm | 720 to 1,320 mm | 90 to 102 mm | 22/18.5 to 26/22 kW |
|
|
L300MA/LMA/MC/LMC Series | New | | 76 to 90 mm | 410 to 490 mm | 660 to 1,320 mm | 95 to 102 mm | 22/18.5 kW |
|
|
L300MSA/LMSA/MSC Series | New | | 76 to 90 mm | 410 to 490 mm | 660 to 1,250 mm | 95 to 102 mm | 22/18.5 kW |
|
|
L400A/C/LC Series | New | | 90 to 117 mm | 630 to 640 mm | 1,180 to 2,120 mm | 104 to 130 mm | 26/22 to 37/30 kW |
|
|
L400MA/MC/LMC Series | New | | 90 to 117 mm | 560 to 570 mm | 1,180 to 2,100 mm | 104 to 130 mm | 26/22 to 37/30 kW |
|
|
L600/700A/LA Series | New | | 117 to 165 mm | 920 mm | 1,650 to 3,250 mm | 152 to 181 mm | 45/37 kW |
|
|
L600/700MA/LMA Series | New | | 117 to 165 mm | 920 mm | 1,650 to 3,250 mm | 152 to 181 mm | 45/37 kW |
|
|
L700LMA | New | | 165 mm | 920 mm | 3,250 mm | 181 mm | 45/37 kW |
|
|
LM1600/1800TTMS Series | New | | 51 to 65 mm | 230 mm | 673 to 705 mm | 62 to 76 mm | 15/11 to 22/11 kW |
|
|
LM1600/1800TTS Series | New | | 51 to 65 mm | 230 mm | 673 to 705 mm | 62 to 76 mm | 15/11 to 22/11 kW |
|
|
LM1600/1800TTSY Series | New | | 51 to 65 mm | 230 mm | 673 to 705 mm | 62 to 76 mm | 15/11 to 22/11 kW |
|
|
LM2000/2500TT Series | New | | 65 to 76 mm | 390/300 mm | 920 mm | 78 to 86 mm | 25/15 to 26/15 kW |
|
|
LM2000/2500TTM Series | New | | 65 to 76 mm | 390/300 mm | 920 mm | 78 to 86 mm | 25/15 to 26/15 kW |
|
|
LM2000/2500TTMS Series | New | | 65 to 76 mm | 390/300 mm | 920 mm | 78 to 86 mm | 25/15 to 26/15 kW |
|
|
LM2000/2500TTS Series | New | | 65 to 76 mm | 390/300 mm | 920 mm | 78 to 86 mm | 25/15 to 26/15 kW |
|
|
LM2000/2500TTSY Series | New | | 65 to 76 mm | 390/300 mm | 920 mm | 78 to 86 mm | 25/15 to 26/15 kW |
|
|
SKT-2100SY | New | | 65 mm | 335 mm | 455 mm | 76 mm | 15/11 kW |
|
|
SKT-28L | New | | 80 mm | 410 mm | 1,070 mm | 95 mm | 22 kW |
|
|
SKT-300 | New | | 90 mm | 560 mm | 720 mm | 102 mm | 26 kW |
|
|
SKT-300M | New | | 90 mm | 500 mm | 660 mm | 102 mm | 22 kW |
Vert Boring/Turning M/C's
| Image | Model | New, Used or Recon'd | In Stock | Swing Diameter | Max. Turning Diameter | Max. Turning Height | Max. Table/Chuck Speed | Main Spindle Motor |
|---|---|---|---|---|---|---|---|---|
|
|
LV300/500/800/1100R/RL Series | New | | 620 to 1,355 mm | 430 to 1,160 mm | 400 to 1,000 mm | 800 to 3,000 rpm | 18.5/15 to 60/55/45 kW |
Vert Machining Centres
| Image | Model | New, Used or Recon'd | In Stock | Table/Pallet Working Surface | Axis Travel - X | Spindle Taper | Max. Spindle Speed (T/VMC) | Main Spindle Motor |
|---|---|---|---|---|---|---|---|---|
|
|
FD Series | New | | 650 x 410 to 900 x 651 mm | 570 to 800 mm | ISO-40 | 8,000 to 12,000 rpm | 15/11 to 20/15 kW |
|
|
VX-380TD | New | | 650 x 400 mm | 520 mm | MAS BT-30 | 12000 rpm | 7.5 kW |
Horiz Machining Centres
| Image | Model | New, Used or Recon'd | In Stock | Table/Pallet Working Surface | Axis Travel - X | Spindle Taper | Max. Spindle Speed (T/VMC) | No. of Pallet Stations | Main Spindle Motor |
|---|---|---|---|---|---|---|---|---|---|
|
|
HS4000i/4000/5000i/5000 Series | New | | 400 x 400 to 500 x 500 mm | 620 to 850 mm | Big Plus #40 | 12,000 to 15,000 rpm | 2 | 25/22 kW |
|
|
HS5000/50 | New | | 500 x 500 mm | 620 to 850 mm | Big Plus #50 | 12,000 rpm | 2 | 30/25 kW |
|
|
HS6300/8000 Series | New | | 630 x 630 to 800 x 800 mm | 1,050 mm | Big Plus #50 | 8,000 [12,000 Option] rpm | 2 | 22/18.5 [26/22, 30/25 Options] kW |
|
|
KH-63G | New | | 630 x 630 mm | 950 mm | ISO-50 | 8,000 rpm | 2 | 22 kW |
|
|
KH1000 | New | | 1,000 x 1,000 mm | 2,100 mm | Big Plus #50 | 8,000 rpm | 2 | 26/22 kW |
|
|
KH500/630/80G Series | New | | 500 x 500 to 800 x 800 mm | 760 to 1,250 mm | #50 | 4,500 [8,000 Option] rpm | 2 | 18.5/15 to 26/22 kW |
Horiz Boring/Milling M/C's
| Image | Model | New, Used or Recon'd | In Stock | Axis Travel - X | Axis Travel - Y | Spindle Diameter | Max. Spindle Speed (T/VMC) | Main Spindle Motor |
|---|---|---|---|---|---|---|---|---|
|
|
KBN135/135L Series | New | | 3,000 [4,000 L] mm | 2,000 to 2,500 mm | 135 mm | 2,000 rpm | 22/18.5 [26/22 Option] kW |
|
|
KBN135C/CL Series | New | | 3,000 [4,000 CL] mm | 2,000 mm | 135 mm | 2,500 rpm | 22/18.5 to 26/22 kW |
|
|
KBN135CL | New | | 4,000 mm | 2,000 mm | 135 mm | 2,500 rpm | 26/22 kW |





